« Utilisateur:LMischler/TestFRSpecificFormats » : différence entre les versions
m (1 version : upload useful templates - prepared in FR-PP) |
Aucun résumé des modifications |
||
Ligne 219 : | Ligne 219 : | ||
<div class="FR-specific-title" style="background-color: #888888; padding: 3px 7px; border-left:10px solid #888888; color: #FFFFFF">'''''Le contenu qui suit est spécifique aux normes et règlementations françaises'''''</div> | <div class="FR-specific-title" style="background-color: #888888; padding: 3px 7px; border-left:10px solid #888888; color: #FFFFFF">'''''Le contenu qui suit est spécifique aux normes et règlementations françaises'''''</div> | ||
<div class="FR-specific-content" style="background-color: #ffffff; padding: 3px 7px; border-left:10px solid #888888; " > | <div class="FR-specific-content" style="background-color: #ffffff; padding: 3px 7px; border-left:10px solid #888888; " > | ||
with several paragraphs | |||
and a small table: | |||
{| class="wikitable" | |||
|- | |||
! height="10" | Type of lamp | |||
! height="10" | Lamp power (W) | |||
! height="10" | Current at 230 V (A) | |||
|- | |||
| rowspan="3" | '''Separated ballast lamp''' | |||
| 10 | |||
| 0.080 | |||
|- | |||
| 18 | |||
| 0.110 | |||
|- | |||
| 26 | |||
| 0.150 | |||
|- | |||
| rowspan="4" | '''Integrated ballast lamp''' <br> <br> <br> | |||
| 8 | |||
| 0.075 | |||
|- | |||
| 11 | |||
| 0.095 | |||
|- | |||
| 16 | |||
| 0.125 | |||
|- | |||
| 21 | |||
| 0.170 | |||
|} | |||
'''''Fig. A7:''''' ''Current demands and power consumption of compact fluorescent lamps (at 230 V - 50 Hz)'' | |||
and that's the end | |||
</div> | |||
== Specific French contents - version 4 == | |||
This test is with darker background and squared-thicker borders | |||
<div class="FR-specific-title" style="display:block; background-color: #888888; margin-left: -10px; padding: 3px 15px; border-left:10px solid #888888; border-right:3px solid #888888; color: #FFFFFF">'''''Le contenu qui suit est spécifique aux normes et règlementations françaises'''''</div> | |||
<div class="FR-specific-content" style="margin-left: -10px; padding:3px 15px; border-left:10px solid #888888; border-bottom:3px solid #888888;" > | |||
with several paragraphs | with several paragraphs |
Version du 26 avril 2016 à 08:47
Specific French contents - version 1A
test:
Specific French contents - version 1B
test:
Specific French contents - version 1C
with white background, and no minimum width
Specific French contents - version 1D
with a gradient, as in homepage (bolgs and eig highlights)
Specific French contents - version 2
This test is with darker background and squared-thicker borders
with several paragraphs
and a small table:
Type of lamp | Lamp power (W) | Current at 230 V (A) |
---|---|---|
Separated ballast lamp | 10 | 0.080 |
18 | 0.110 | |
26 | 0.150 | |
Integrated ballast lamp |
8 | 0.075 |
11 | 0.095 | |
16 | 0.125 | |
21 | 0.170 |
Fig. A7: Current demands and power consumption of compact fluorescent lamps (at 230 V - 50 Hz)
and that's the end
Specific French contents - version 3
This test is with white background inside specific content area ... but surrounded by a thick border to highlight the specificity
with several paragraphs
and a small table:
Type of lamp | Lamp power (W) | Current at 230 V (A) |
---|---|---|
Separated ballast lamp | 10 | 0.080 |
18 | 0.110 | |
26 | 0.150 | |
Integrated ballast lamp |
8 | 0.075 |
11 | 0.095 | |
16 | 0.125 | |
21 | 0.170 |
Fig. A7: Current demands and power consumption of compact fluorescent lamps (at 230 V - 50 Hz)
and that's the end
Specific French contents - version 4
This test is with darker background and squared-thicker borders
with several paragraphs
and a small table:
Type of lamp | Lamp power (W) | Current at 230 V (A) |
---|---|---|
Separated ballast lamp | 10 | 0.080 |
18 | 0.110 | |
26 | 0.150 | |
Integrated ballast lamp |
8 | 0.075 |
11 | 0.095 | |
16 | 0.125 | |
21 | 0.170 |
Fig. A7: Current demands and power consumption of compact fluorescent lamps (at 230 V - 50 Hz)
and that's the end